
| Date | Time | Location | Co-sponsors |
| June 12, 2025 | 11 AM to 4 PM |
Chisago County Chisago Lakes Town Hall, 12400 316th Street, Lindstrom, MN 55045 |
Chisago SWCD,Middle St. Croix WMO, Valley Branch Watershed District, MGWA, MNWOO |
| August 21, 2025 | 11 AM to 4 PM |
Washington County Baytown Town Hall, 4020 McDonald Drive N., Stillwater, MN 55082 |
Washington Conservation District, East Metro Water Resource Education Program, Lower St Croix Watershed Partnership, MGWA, MNWOO |
| August 27, 2025 | TBD | Stearns County, Sauk Center | MGWA, Stearns County SWCD, MNWOO |
Minnesota-certified private well water testing laboratories
| Central & Northern MN | Central Water Testing Laboratory (North Country Aquacare, Inc.) | Brainerd | 18511 State Hwy 371, Brainerd, MN 56401 | (218) 828-2118 | mda.state.mn.us, sourcewell.org, morrisoncountymn.gov |
| Central & Northern MN | A.W. Research Laboratories | Brainerd | 314 Charles St, Brainerd, MN 56401 | (218) 829-7974 | sourcewell.org, morrisoncountymn.gov |
| Central & Northern MN | AC Analytical & Consulting LLC | Puposky | PO Box 248, Bemidji/Basset Dr NW Puposky, MN 56619 | (218) 243-3328 | morrisoncountymn.gov, sourcewell.org |
| Central & Northern MN | Water Laboratories Inc. | Elk River | 333 E Main St, Elk River, MN 55330 | (763) 441-7509 | health.mn.gov, sourcewell.org, waterlabs.net |
| Central & Northern MN | RMB Environmental Laboratories | Detroit Lakes | 22796 Co Hwy 6, Detroit Lakes, MN | (218) 846-1465 | redwingmn.gov, sourcewell.org |
| Central & Northern MN | Steven M. Traut Wells, Inc. | Alexandria | 754 Cross Country Ln SW, Alexandria, MN 56308 | (320) 762-1528 | sourcewell.org, morrisoncountymn.gov |
| Central & Northern MN | Traut Water Analysis Lab | St. Joseph | 32640 Co Rd 133, St. Joseph, MN 56374 | (320) 251-5090 | en.wikipedia.org, sourcewell.org |
| Central & Northern MN | Hubbard County Soil & Water Conservation District | Park Rapids | 603 N Central Ave, Suite 100, Park Rapids, MN 56470 | (218) 732-0121 x4 | sourcewell.org |
| Southern & Central MN | Fillmore SWCD Water Quality Laboratory | Preston | 900 Washington St NW, Preston, MN 55965 | (507) 765-3878 | morrisoncountymn.gov, health.mn.gov |
| Southern & Central MN | Southeastern Minnesota Water Analysis Laboratory | Rochester | 2100 Campus Dr SE #100, Rochester, MN 55904 | (507) 328-7495 | morrisoncountymn.gov |
| Southern & Central MN | UC Laboratory | Janesville | 129 N Main St, Janesville, MN 56048 | (507) 234-5835 | redwingmn.gov, mn.gov, morrisoncountymn.gov |
| Southern & Central MN | Worthington Public Utilities Laboratory | Worthington | 1950 27th St N, Worthington, MN 56187 | (507) 372-8660 | morrisoncountymn.gov |
| Southern & Central MN | Southwest Health & Human Services | Marshall | 607 W Main St #200, Marshall, MN 56258 | (507) 537-6713 | mda.state.mn.us, morrisoncountymn.gov, ottertailcounty.gov |
| Southern & Central MN | Minnesota Valley Testing Laboratories Inc. | New Ulm | 1126 N Front St, New Ulm, MN 56073 | (507) 354-8517 | morrisoncountymn.gov |
| Southern & Central MN | Red Wing City Laboratory | Red Wing | 1020 E Fifth St, Red Wing, MN 55066 | (651) 385-5143 | health.state.mn.us, morrisoncountymn.gov, redwingmn.gov |
| Twin Cities Metro | RMB Environmental Labs | Bloomington | 2200 W 94th St, Bloomington, MN 55431 | (952) 456-8470 | mda.state.mn.us, morrisoncountymn.gov, sourcewell.org |
| Twin Cities Metro | Tri‑City / William Lloyd Analytical Lab | Bloomington | 9300 Poplar Bridge Rd, Bloomington, MN 55437 | (952) 563-4906 | morrisoncountymn.gov |
| Twin Cities Metro | Twin City Water Clinic, Inc. | Hopkins | 617 13th Ave S, Hopkins, MN 55343 | (952) 935-3556 | morrisoncountymn.gov |
| Twin Cities Metro | Engel Water Testing, Inc. | Minnetrista | 9300 Co Rd 15, Minnetrista, MN 55359 | (952) 955-1800 | ottertailcounty.gov, morrisoncountymn.gov, engelwatertesting.com |
| Twin Cities Metro | Pace Analytical Services, LLC | Minneapolis | 1700 Elm St SE #200, Minneapolis, MN | (612) 607-1700 | morrisoncountymn.gov |
| Twin Cities Metro | Pace Analytical Services, LLC | Duluth | 4730 Oneota St, Duluth, MN | (218) 727-6380 | morrisoncountymn.gov |
| Twin Cities Metro | Pace Analytical Services, LLC | Virginia | 315 Chestnut St, Virginia, MN 55792 | (218) 727-6380 | morrisoncountymn.gov |
| Twin Cities Metro | EMSL Analytical, Inc. | New Hope | 3410 Winnetka Ave N, New Hope, MN 55427 | (763) 449-4920 | morrisoncountymn.gov |
| Twin Cities Metro | Instrumental Research, Inc. | Fridley | 7800 Main St NE, Fridley, MN 55432 | (763) 571-3698 | morrisoncountymn.gov |
| Twin Cities Metro | Alliance Analytical Services | Circle Pines | 4500 Ball Rd NE, Circle Pines, MN 55014 | (763) 786-6020 | morrisoncountymn.gov |
| Twin Cities Metro | Techtron Engineering, Inc. | Anoka | 2040 N Ferry St, Anoka, MN 55303 | (763) 712-9502 | morrisoncountymn.gov |

